Undercarriage spare qhov chaw sprocket/segment
Product details
Khoom siv | 40 MN | Logo | YJFlos yog Cov Neeg Siv Khoom Xav Tau |
Xim | Dub los yogDaj | Ntim | Plywood Pallet |
MOQ | 10pc uas | Lub tshuab tsim nyogs | Kab ntsig, Komatsu, Hitachi, thiab lwm yam. |
Lub sij hawm xa tuaj | 15hnub (ib lub thawv)los yog Tshuag | Cov txheej txheem | Forging los yog casting |
Warranty | 1 xyoo | Nto Hardness | HRC48-52, qhov tob:5mm-8mm |
Peb tuaj yeem muab sprocket thiab ntu rau ob qho tib si excavator thiab bulldozer.
Sprocket feem ntau yog siv rau excavator.Nws yog ua los ntawm ib tug hlau puab nplhaib nrog bolt qhov.Segment feem ntau yog siv rau kev siv bulldozer.Nws tuaj yeem tsim cov sprocket los ntawm ib tus neeg ntu.Qhov no yog qhov txawv ntawm sprocket thiab ntu.Cov ntu tuaj yeem hloov pauv yam tsis tau rhuav tshem cov kab txuas.
Hom hom thiab qauv rau excavator thiab bulldozer undercarriage sprocket
Rau komatsu | ||||||||
PC20-7 | PC30 | PC30-3 | PC30-5 | PC30-6 | PC40-7 | PC45 | PC45-2 | PC55 |
PC120-6 | PC130 | PC130-7 | PC200 | PC200-1 | PC200-3 | PC200-5 | PC200-6 | PC200-7 |
PC200-8 | PC210-6 | PC220-1 | PC220-3 | PC220-6 | PC220-7 | PC220-8 | PIB 270-7 | PC202B |
PC220LC-6 | PC220LC-8 | PC240 | PC300 | PC300-3 | PC300-5 | PC300-6 | PC300-7 | PC300-7K |
PC300LC-7 | PC350-6/7 | PC400 | PC400-3 | PC400-5 | PC400-6 | PC400lc-7 | PC450-6 | PC450-7 |
Rau HITACHI | ||||||||
EX40-1 | EX40-2 | EX 55 | EX 60 | EX60-2 | EX60-3 | EX60-5 | EX 70 | SIB 75 |
EX 100 | SIB 110 | EX 120 | EX 120-1 | EX120-2 | EX120-3 | EX120-5 | EX130-1 | EX200-1 |
EX200-2 | EX200-3 | EX200-5 | EX220-3 | EX220-5 | SIB 270 | EX 300 | EX300-1 | EX300-2 |
EX300-3 | EX300-5 | EX300A | SIB 330 | SIB 370 | EX400-1 | EX400-2 | EX400-3 | EX400-5 |
SIB 450 | ZAJ 30 | ZAJ 55 | ZAJ 200 | ZAX200-2 | ZAJ 330 | ZAX450-1 | ZAX450-3 | ZAX450-5 |
ZX110 | ZX120 | ZX200 | ZX200 | ZX200-1 | ZX200-3 | ZX200-5g | ZX200LC-3 | ZX210 |
ZX210-3 | ZX210-3 | ZX210-5 | ZX225 | ZX240 | ZX250 | ZX270 | ZX30 | ZX330 |
ZX330 | ZX350 | ZX330C | ZX450 | ZX50 | ||||
Rau CATERPILLER | ||||||||
E200B | E200-5 | E320D | E215 | E320 DL | E324D | E324 DL | E329DL | E300L |
E320S | E320 | E320 DL | E240 | E120-1 | E311 | E312B | E320 BL | E345 |
E324 | E140 | E300B | E330C | E120 | E70 | E322C | E322B | E325 |
E325L | E330 | E450 | CAT225 | CAT312B | CAT315 | CAT320 | CAT320C | CAT 320 BL |
CAT330 | CAT322 | CAT245 | CAT325 | CAT320L | TSI 973 | |||
Rau Sumitomo | ||||||||
SIB 120 | SH120-3 | SH200 | TSW 210-5 | SH200 | SH220-3 | SH220-5/7 | TSW 290-3 | SH350-5/7 |
SIB 220 | SIB 280 | SIB 290-7 | SIB 260 | SH300 | SH300-3 | SH300-5 | SIB 350 | SH60 |
SIB 430 | ||||||||
Rau KOBELCO | ||||||||
TSI 120-6 | TSI 120-5 | TSW 210-8 | SK210LC-8 | SIB 220 | TSI 220-1 | TSI 220-3 | SK220-5/6 | TSI SK200 |
TSI SK200 | TSI SK200 | SK200-3 | SK200-6 | SK200-8 | SK200-5/6 | TSI SK60 | SIB 290 | TSI SK100 |
SIB 230 | TSI SK250 | TSI 250-8 | SK260LC-8 | TSI SK300 | SK300-2 | SK300-4 TSI | SIB 310 | SIB 320 |
TSW 330-8 | SIB 330 | SK350LC-8 | SK 235 SWB | TSI SK450 | SIB 480 | TSW 30-6 | ||
Rau DAEWOO | ||||||||
DH 200 | DH220-3 | DH 220 | DH 220 S | DH280-2 | DH280-3 | DH55 | DH258 | DH 130 |
DH370 ua | DH 80 | DH500 | DH450 | /DH225 | ||||
Rau HYUNDAI | ||||||||
R60-5 | R60-7 | R60-7 | R80-7 | R200 | R200-3 | R210 | R210 | R210-9 |
R210 LC | R210LC-7 | R225 | R225-3 | R225-7 | R250 | R250-7 | R290 | R290 LC |
R290LC-7 | R320 | R360 | r954 ua | |||||
Rau KATO | ||||||||
HD512 | HD1430 | HWV 512 III | HWV 820 III | HD820R | HD1430 III | HD 700 VII | HD 1250 VII | HD250SE |
HD400SE | HD550SE | HD1880 | ||||||
Rau DOOSAN | ||||||||
DX225 | DX225LCA | xwm 258 | DX300 Nws | DX300 LCA | DX420 | xwm 430 | ||
Rau VOLVO | ||||||||
EC160C ua | TSI 160D | SIB 180B | EC180C ua | TIAB SA 180D | TIAB SA 210 | TIAB SA 210 | SIB 210B | SIB 240B |
TIAB SA 290 | SIB 290B | TIAB SA 240 | EC55 ua | TIAB SA 360 | EC360B | EC 380D UAS | TIAB SA 460 | SIB 460B |
TIAB SA 460C | TIAB SA 700 | TIAB SA 140 | SIB 140B | SIB 160B |
Undercarriage qhov chaw sprocket / ntu rhiav thiab khoom siv
Ntim thiab xa khoom
Peb lub Hoobkas
Fujian Yongjin Machinery Manufacturing Co., Ltd.nyob rau hauv Rongqiao Industrial Zone, Nan'an nroog.Tam sim no nws npog thaj tsam 30000 square metres thiab muaj ntau tshaj 300 tus neeg ua haujlwm.Lub tuam txhab muaj zog no tsom mus rau kev tsim cov khoom siv excavator thiab tsheb nrau av - cov khau taug qab, cov menyuam taug qab, cov menyuam nqa khoom, sprocket, idler, taug kev ntsia liaj qhov rooj, thoob bushing & tus pin thiab lwm yam.
Yongjin tseem siv zog los muab cov neeg siv khoom zoo tshaj plaws thiab kev pabcuam.Yongjin Machinery txaus siab los teeb tsa kev lag luam mus sij hawm ntev nrog koj!
Peb Exhibition
Cov ntawv pov thawj
Peb qhov zoo dua
1.30000 square meters Rhiav thiab 300 tus neeg ua haujlwm, muaj peev xwm tsim tau txaus rau txhua tus neeg siv khoom.
2.Ntau tshaj 30 xyoo kev paub hauv excavator thiab bulldozer undercarriage kev lag luam.
3.Quality warranty.Peb nruj me ntsis ua raws li kev tswj hwm zoo ntawm GB / T 19001 / ISO 9001, GB / T 45001 / ISO 45001, GB / T 24001 / ISO 14001.
4.One-nres khw rau ntau qhov sib txawv ntawm excavator thiab bulldozer.
5.Export peb cov khoom mus rau ntau lub teb chaws nyob rau hauv lub ntiaj teb no thiab paub cov xov xwm tshiab rau kev lag luam no.